Indexed and Abstracted in: Crossref, CAS Abstracts, Google Scholar, Index Copernicus, Science Central, Ulrich, SciPeople, NEWJOUR, ResearchGATE USA, Open-J-Gate, Revistas Médicas Portuguesas, Scholar Article Journal Index
14(08) August | 14(07) July | 14(06) June | |||
14(05) May | 14(04) April | 14(03) March | |||
14(2) February | 14(01) January |
13(12) December | 13(11) November | 13(10) October | |||
13(9) September | 13(8) August | 13(7) July | |||
13(6) June | 13(5) MAY | 13(4) April | |||
13(3) March | 13(2) February | 13(01) January | |||
12(12) December | 12(11) November | 12(10) October | |||
12(9) September | 12(8) August | 12(7) July | |||
12(6) June | 12(5) May | 12(4) April | |||
12(3) March | 12(2) February | 12(1) January | |||
11(12) December | 11(11) November | 11(10) October | |||
11(9) September | 11(8) August | 11(7) July | |||
11(6) June | 11(5) May | 11(4) April | |||
11(3) March | 11(2) February | 11(1) January | |||
10(3) September-December | 10(2) May-August | 10(1) January-April | |||
9(3) September-December | 9(2) May-August | 9(1) April | |||
8(3) September-December | 8(2) May-August | 8(1) January-April | |||
7(2) May-August | 7(1) January-April |
6(6) February | 6(5) January |
6(4) December | 6(3) November | 6(2) October | |||
6(1) September | 5(12) August | 5(11) July | |||
5(10) May | 5(9) May | 5(8) April | |||
5(7) March | 5(6) February | 5(5) January | |||
5(4) December | 5(1) October | Vol 04 Issue 12 August | |||
Vol 04 Issue 11 July | Vol 04 Issue 10 June | Vol 04 Issue 09 May | |||
Vol 04 Issue 08 April | Vol 04 Issue 07 March | Vol 04 Issue 06 February | |||
Vol 04 Issue 05 January |
Vol 04 Issue 04 December | Vol 04 Issue 03 November | Vol 04 Issue 02 October | |||
Vol 04 Issue 01 September | Vol 03 Issue 12 August | Vol 03 Issue 11 July | |||
Vol 03 Issue 10 June | Vol 03 Issue 09 May | 3(8) April | |||
Vol 03 Issue 07 March | Vol 03 Issue 06 February | Vol 03 Issue 05 January | |||
Vol 03 Issue 04 December | Vol 03 Issue 03 November | Vol 03 Issue 02 October | |||
3(1) September | Vol 02 Issue 03 May | Vol 02 Issue 02 February | |||
Vol 02 Issue 01 January |
Volume 1, Issue 1 September 2011 | Vol 01 Issue 04 June |
Research Incentive Schemes
Best Article Award
Other journal published by Radiance Research Academy
List of Awardees
RSS feed
Indexed and Abstracted in
Antiplagiarism Policy: IJMPS strongly condemn and discourage practice of plagiarism. All received manuscripts have to pass through "Plagiarism Detection Software" test before forwarding for peer review. We consider "Plagiarism is a crime"
IJMPS Code of Conduct: To achieve a high standard of publication, we adopt Good Publishing Practices (updated in 2022) which are inspired by guidelines provided by Committee on Publication Ethics (COPE), Open Access Scholarly Publishers Association (OASPA) and International Committee of Medical Journal Editors (ICMJE)
Disclaimer: International Journal of Medical & Pharmaceutical Sciences (IJMPS) provides platform for researchers to publish and discuss their original research and review work. IJMPS can not be held responsible for views, opinions and written statements of researchers published in this journal.
International Journal of Medical & Pharmaceutical Sciences (IJMPS) provides platform for researchers to publish and discuss their original research and review work. IJMPS can not be held responsible for views, opinions and written statements of researchers published in this journal
148, IMSR Building, Ayurvedic Layout,
Near NIT Complex, Sakkardara,
Nagpur-24, Maharashtra State, India
editor.ijmps@gmail.com
Copyright © 2025 IJMPS. Specialized online journals by ubijournal .Website by Ubitech solutions